Extrusion Conditions
Table 16 shows an example of the co-extrusion molding conditions for making Nylon-MXD6/Nylon 6 blended laminated films. Table 17 shows an example of the molding conditions for forming Nylon-MXD6/polypropylene co-extruded laminated sheets. Table 18 shows an example of the molding conditions for producing Nylon-MXD6/high density polyethylene (HDPE) co-extruded laminated blow bottles.
Please contact MGC for further details about the selection of various materials.
Table 16 Molding Conditions of Nylon-MXD6/Nylon 6 Blended Laminated Film
Molding Conditions | Unit | Nylon-MXD6/ Nylon 6 Blend |
LLDPE | Adhesive | |
---|---|---|---|---|---|
Materials | MI | g/10min | 2.1 | 2.5 | |
Extruder | Screw Dia. | mm | 40 | 45 | 30 |
Screw | L/D | 24 | 27 | 34 | |
Type | Full-flight | Full-flight | Full-flight | ||
Compression Ratio |
3.4 | 3.0 | 2.9 | ||
Cylinder Temp. | C1 | ℃ | 240 | 190 | 170 |
C2 | 250 | 200 | 180 | ||
C3 | 260 | 210 | 190 | ||
C4 | 220 | ||||
C5 | 230 | ||||
Head | 260 | ||||
Adapter | 260 | ||||
Feed Block Temp. | ℃ | 250~265 | |||
T-die Temp. | D1 | ℃ | 250~265 | ||
D2 | 250~265 | ||||
D3 | 250~265 | ||||
D4 | 250~265 | ||||
D5 | 250~265 | ||||
Cooling Roller | ℃ | 20~40 |
1) Blend Ratio:Nylon-MXD6/N-6 =70/30
Table 17 Molding Conditions of Nylon-MXD6/Polypropylene Co-Extruded Laminated Sheet
Molding Conditions | Unit | Nylon-MXD6 | PP | Adhesive | |
---|---|---|---|---|---|
Materials | MI | g/10min | 0.5 | 0.8 | 1.2 |
Extruder | Screw Dia. | mm | 40 | 45 | 30 |
Screw | L/D | 24 | 27 | 34 | |
Type | Full-flight | Full-flight | Full-flight | ||
Compression Ratio |
3.4 | 3.0 | 2.9 | ||
Cylinder Temp. | C1 | ℃ | 240 | 210 | 180 |
C2 | 250 | 220 | 190 | ||
C3 | 260 | 230 | 200 | ||
C4 | 240 | ||||
C5 | 250 | ||||
Head | 260 | 250 | 200 | ||
Adapter | 260 | 250 | 200 | ||
Feed Block Temp. | ℃ | 250~265 | |||
T-die Temp. | D1 | ℃ | 250~265 | ||
D2 | 250~265 | ||||
D3 | 250~265 | ||||
D4 | 250~265 | ||||
D5 | 250~265 | ||||
Cooling Roller | ℃ | 20~40 |
Table 18 Molding Conditions of Nylon-MXD6/High Density Polyethylene Co-extruded Laminated Blow Bottles
Molding Conditions | Unit | Nylon-MXD6 | HDPE | Adhesive | |
---|---|---|---|---|---|
Materials | MI | g/10min | 0.5 | 0.3 | 1.0 |
Extruder | Screw Dia. | mm | 30 | 40 | 30 |
Screw | L/D | 24 | 24 | 24 | |
Type | Full-flight | Full-flight | Full-flight | ||
Compression Ratio |
2.4 | 2.75 | 3.0 | ||
Cylinder Temp. | C1 | ℃ | 250 | 220 | 190 |
C2 | 260 | 230 | 200 | ||
C3 | 270 | 240 | 210 | ||
Head | 270 | 240 | 210 | ||
Adapter | 240 | 210 | |||
Die Temp. | D1 | ℃ | 250 | ||
D2 | 250 | ||||
D3 | 250 | ||||
D4 | 250 | ||||
D5 | 250 | ||||
D6 | 250 | ||||
Cooling Roller | ℃ | 20~40 |
Inquiries Concerning Products
Green Energy & Chemicals Business Sector
High-performance Products Division
HP Material Department
TEL:+81-3-3283-4800 / FAX:+81-3-3214-0938