Business Performance Forecast
Consolidated Results Forecasts
(Billions of yen)
FY2021(results) | FY2022(forecast)* | |
---|---|---|
Net sales | 705.6 | 800.0 |
Operating income | 55.3 | 61.5 |
Ordinary income | 74.1 | 81.5 |
Profit attributable to owners of the parent | 48.2 | 61.0 |
*Forecast as of May 12, 2022
Forecast by Segment
(Billions of yen)
FY2021(results) | FY2022(forecast)* | |
---|---|---|
Net sales | 705.6 | 800.0 |
|
|
|
Operating income | 55.3 | 61.5 |
|
|
|
Ordinary income | 74.1 | 81.5 |
|
|
|
*Forecast as of May 12, 2022