ESG Performance Data
Environment
Society
Governance
Greenhouse Gas (GHG) Emissions
- *1 Due to rounding off figures, there are places where the sums for each item do not match the total.
- * Due to rounding off figures, there are places where the sums for each item do not match the total.
Energy Management
- *1 Calculated based on SASB standards
- * We have reviewed past data and revised figures.
Water Resources (Non-consolidated)
- *1 Water withdrawal ― Water discharge
Resource Recycling (Non-consolidated)
PRTR Scheme Substances (Non-consolidated)
- * Due to rounding off figures, there are places where the sums for each item do not match the total.
- * We have reviewed past data and revised figures
Pollution Prevention (Non-consolidated)
- * We have reviewed past data and revised figures.
Environmental Accounting (Non-consolidated)
- * Due to rounding off figures, there are places where the sums for each item do not match the total.
Employees (Non-consolidated)
- * Unless otherwise noted, data are current as of March 31 of each fiscal year and include MGC personnel seconded to other companies
- * Average number per year
Employees (Consolidated)
Indicator | Category | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Overall | Male | People | 7,311 | 7,449 | 7,925 | 7,936 |
Female | People | 1,814 | 1,956 | 2,105 | 2,158 | |
Total | People | 9,125 | 9,405 | 10,030 | 10,094 | |
Ratio of Non-full-timeemployees | % | 10.5 | 9.5 | 9.7 | 7.3 | |
Management personnel | Male | People | 1,597 | 1,735 | 1,775 | 1,779 |
Female | People | 116 | 126 | 123 | 123 | |
Total | People | 1,713 | 1,861 | 1,898 | 1,902 |
- * Personnel (including contract employees and personnel seconded to MGC) employed as of March 31 of each fiscal year, including temporary and part-time employees.
Diversity (Non-consolidated)
- *1 Number of people who joined the company in April of each fiscal year
- *2 Number of people who joined the company from April to March of the following year
- 【】 is the number of people who joined the company through the comeback system.
- Comeback system: A system in which employees who have retired from the company (3 years or more of service, less than 10 years since retirement) are reemployed after a prescribed screening process.
- * Data as of June 1 of each fiscal year
Human Resource Development (Non-consolidated)
- * Indicates training conducted company wide. Job-specific training and OJT are implemented at each office.
Work-life Balance
- *1 Does not include those who are still on leave that started in the previous fiscal year.
- *2 Does not include transferees to other Group companies. Including those who have completed the period of leave of absence.
- *3 Number of employee turnovers within three years from among new graduate hires in each fiscal year.
- * We have reviewed past data and revised figures.
Respect for Human Rights
- *1 Includes some affiliates
- *2 Data is as of March 31 for each fiscal year
- *3 Number of union members / number of eligible people (excluding management level and others stipulated by agreement)
Occupational Health and Safety / Process Safety and Disaster Prevention
- *1 Including contract employees
- *2 Total number of deaths and injuries caused by labor accidents per one million actual hours worked
- *3 Total number of working days lost per 1,000 working hours
- * We have reviewed past data and revised figures.
Social Contribution Activities
Governance Structure
Indicator | Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|
Directors | Inside directors | Male | People | 9 | 8 | 8 | 8 | 8 |
Female | People | 0 | 0 | 0 | 0 | 0 | ||
Total | People | 9 | 8 | 8 | 8 | 8 | ||
Outside directors (independent) | Male | People | 2 | 3 | 3 | 3 | 2 | |
Female | People | 0 | 1 | 1 | 1 | 2 | ||
Total | People | 2 | 4 | 4 | 4 | 4 | ||
Altogether | People | 11 | 12 | 12 | 12 | 12 | ||
Average term | Year | 5y11m | 3y7m | 3y7m | 4y9m | - | ||
Ratio of independent outside directors (actual) | % | 18 | 33 | 33 | 33 | - | ||
Ratio of female directors | % | 0 | 8 | 8 | 8 | 16 | ||
Executive directors | People | 9 | 8 | 8 | 8 | 8 | ||
Audit & Supervisory Board Members | Inside Audit & Supervisory Board members | Male | People | 2 | 2 | 2 | 2 | 2 |
Female | People | 0 | 0 | 0 | 0 | 0 | ||
Total | People | 2 | 2 | 2 | 2 | 2 | ||
Outside Audit & Supervisory Board members | Male | People | 2 | 2 | 2 | 2 | 2 | |
Female | People | 0 | 0 | 0 | 0 | 0 | ||
Total | People | 2 | 2 | 2 | 2 | 2 | ||
Altogether | People | 4 | 4 | 4 | 4 | 4 | ||
Average term | Year | 4y9m | 5y9m | 5y0m | 4y0m | - | ||
Ratio of independent outside Audit & Supervisory Board members (actual) | % | 50 | 50 | 50 | 50 | - | ||
Ratio of female Audit & Supervisory Board members | % | 0 | 0 | 0 | 0 | 0 |
- * Data as of the conclusion of the General Meeting of Shareholders held each fiscal year
Number of Major Meetings and Attendances
Indicator | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Board meetings | Times | 12 | 12 | 12 | 12 |
Average attendance of directors at board meetings | % | 99 | 100 | 100 | 100 |
Average attendance of Audit & Supervisory Board members at board meetings | % | 98 | 100 | 100 | 100 |
Audit & Supervisory Board meetings | Times | 14 | 14 | 14 | 14 |
Average attendance at Audit & Supervisory Board meetings | % | 98 | 98 | 100 | 100 |
- * Data from April to March of each fiscal year
Officer Remuneration
Indicator | Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Directors (excluding outside directors) | Total remuneration | Million yen | 489 | 444 | 464 | 482 |
Number of officers* | People | 13 | 11 | 9 | 9 | |
Audit & Supervisory Board Members (excluding outside Audit & Supervisory Board members) | Total remuneration | Million yen | 52 | 53 | 52 | 52 |
Number of officers* | People | 2 | 3 | 3 | 2 | |
Outside officers | Total remuneration | Million yen | 55 | 70 | 75 | 75 |
Number of officers* | People | 4 | 6 | 7 | 7 | |
Total | Million yen | 596 | 567 | 593 | 611 |
- * Above number of Directors and Audit & Supervisory Board members, remuneration, etc. include remuneration for officers who resigned at the close of the General Meeting of Shareholders.
- There is no Officer Remuneration, etc. received by outside officers from our subsidiaries.
Legal/Regulatory Violations
Indicator | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Cease and desist orders from JFTC | Cases | 0 | 0 | 0 | 0 |
Suspension of operations due to, e.g., scandal | Cases | 0 | 0 | 0 | 0 |
Compliance-related criminal indictments | Cases | 0 | 0 | 0 | 0 |
Price-fixing | Cases | 0 | 0 | 0 | 0 |
Bribery | Cases | 0 | 0 | 0 | 0 |
Other violations | Cases | 0 | 0 | 0 | 0 |
Compliance Violations
Indicator | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Number of reports to the Compliance Consultation Desk | Cases | 17 | 27 | 25 | 20 |
Legal actions received for anti-monopoly/anticompetitive practices (cases under investigation) | Cases | 0 | 0 | 0 | 0 |
Fines charged and settlement fees for anti-monopoly/anticompetitive practices | Thousand yen | 0 | 0 | 0 | 0 |
Confirmed corruption incidents (cases under investigation) | Cases | 0 | 0 | 0 | 0 |
Fines charged and settlement fees for corruption | Thousand yen | 0 | 0 | 0 | 0 |
Other incidents related to compliance (excluding environmental) | Cases | 0 | 0 | 1 | 1 |
Fines charged and settlement fees for other compliance-related incidents (excluding environmental) | Thousand yen | 0 | 0 | 1,188 | 11,182 |
Reported cases of discrimination | Cases | 0 | 0 | 0 | 0 |
Reported human rights violations | Cases | - | 0 | 0 | 0 |
Reported cases of child labor | Cases | 0 | 0 | 0 | 0 |
Reported cases of forced labor | Cases | 0 | 0 | 0 | 0 |
Reported cases of infringement of rights of indigenous peoples | Cases | 0 | 0 | 0 | 0 |
Political Contributions (Non-consolidated)
Indicator | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Political contributions | Thousand yen | 496 | 524 | 197 | 216 |