IR Calendar


2023
November 08 | FY2023 2nd-quarter results announcement |
---|---|
August 07 | FY2023 1st-quarter results announcement |
June 27 | 2023 Ordinary General Meeting of Shareholders |
June 08 | date to commence Year-end dividend payments |
May 12 | FY2022 Annual results announcement |
February 09 | FY2022 3rd-quarter results announcement |
2022
December 06 | date to commence Interim dividend payments |
---|---|
November 08 | FY2022 2nd-quarter results announcement |
August 05 | FY2022 1st-quarter results announcement |
June 28 | 2022 Ordinary General Meeting of Shareholders |
June 09 | date to commence Year-end dividend payments |
May 12 | FY2021 Annual results announcement |
February 08 | FY2021 3rd-quarter results announcement |
2021
December 06 | date to commence Interim dividend payments |
---|---|
November 05 | FY2021 2nd-quarter results announcement |
August 06 | FY2021 1st-quarter results announcement |
June 25 | 2021 Ordinary General Meeting of Shareholders |
June 07 | date to commence Year-end dividend payments |
May 11 | FY2020 Annual results announcement |
February 04 | FY2020 3rd-quarter results announcement |
2020
December 04 | date to commence Interim dividend payments |
---|---|
November 02 | FY2020 2nd-quarter results announcement |
August 06 | FY2020 1st-quarter results announcement |
June 25 | 2020 Ordinary General Meeting of Shareholders |
June 08 | date to commence Year-end dividend payments |
May 12 | FY2019 Annual results announcement |
February 05 | FY2019 3rd-quarter results announcement |
2019
December 05 | date to commence Interim dividend payments |
---|---|
November 05 | FY2019 2nd-quarter results announcement |
August 02 | FY2019 1st-quarter results announcement |
June 25 | 2019 Ordinary General Meeting of Shareholders |
June 06 | date to commence Year-end dividend payments |
May 13 | FY2018 Annual results announcement |
February 06 | FY2018 3rd-quarter results announcement |
2018
November 01 | FY2018 2nd-quarter results announcement |
---|---|
August 03 | FY2018 1st-quarter results announcement |
June 26 | 2018 Ordinary General Meeting of Shareholders |
May 09 | FY2017 Annual results announcement |
February 06 | FY2017 3rd-quarter results announcement |
2017
November 01 | FY2017 2nd-quarter results announcement |
---|---|
August 02 | FY2017 1st-quarter results announcement |
May 10 | FY2016 Annual results announcement |
February 03 | FY2016 3rd-quarter results announcement |
2016
November 02 | FY2016 2nd-quarter results announcement |
---|---|
August 03 | FY2016 1st-quarter results announcement |
May 10 | FY2015 Annual results announcement |
February 03 | FY2015 3rd-quarter results announcement |
2015
November 05 | FY2015 2nd-quarter results announcement |
---|---|
August 03 | FY2015 1st-quarter results announcement |
May 11 | FY2014 Annual results announcement |
February 04 | FY2014 3rd-quarter results announcement |
2014
November 05 | FY2014 2nd-quarter results announcement |
---|---|
August 01 | FY2014 1st-quarter results announcement |
May 08 | FY2013 Annual results announcement |
February 05 | FY2013 3rd-quarter results announcement |
Adobe Reader is required to correctly view PDF files. (Free)
> Adobe Reader download page