Basic Properties
Compared with other polymers, Nylon-MXD6 shows greater mechanical strength and elastic modulus. The properties of Nylon-MXD6 are contrasted with those of other polymers in Tables 1 and 2. Table 1 shows properties of injection-molded products and Table 2 shows Nylon-MXD6's properties as a biaxial-oriented drawn film.
| Property | Measuring Method ASTM | Unit | Nylon-MXD6 | Nylon 66 | Nylon 6 | PET |
|---|---|---|---|---|---|---|
| Specific Gravity | D792 | 1.22 | 1.14 | 1.14 | 1.38 | |
| Water Absorption (Water Immersion Equilibrium/20℃) | D570 | % | 5.8 | 9.9 | 11.5 | |
| Water Absorption (65%RH Equilibrium) | D570 | % | 3.1 | 5.7 | 6.5 | |
| Deflection Temperature underLoad | D648 | ℃ | 96 | 75 | 65 | 85 |
| Glass Transition Point | DSC | ℃ | 85 | 50 | 48 | 77 |
| Melting Point | DSC | ℃ | 237 | 260 | 220 | 255 |
| Coefficient of Thermal Expansion | D696 | cm/cm℃ | 5.1 x 10-5 | 10 x 10-5 | 8 x 10-5 | 7 x 10-5 |
| Tensile Strength | D638 | MPa kgf/cm2 | 99 1,010 |
77 780 |
62 630 |
79 800 |
| Tensile Elongation | D638 | % | 2.3 | 60 | 200 | 5.8 |
| Tensile Modulus | D638 | GPa kgf/cm2 | 4.7 48 x 10-3 |
3.1 32 x 10-3 |
2.6 26 x 10-3 |
3.1 31 x 10-3 |
| Bending Strength | D790 | MPa kgf/cm2 | 160 1,600 |
130 1,300 |
120 1,250 |
120 1,250 |
| Bending Modulus | D790 | GPa kgf/cm2 | 4.4 45 x 10-3 |
2.9 30 x 10-3 |
2.4 24 x 10-3 |
3.4 35 x 10-3 |
| Izod Impact Strength (Notched) | D256 | J/m kgfcm/cm | 20 2 |
39 4 |
59 6 |
39 4 |
| Rockwell Hardness | D785 | M Scale | 108 | 89 | 85 | 106 |
| Property | Measuring Method ASTM | Unit | Nylon-MXD6 | Nylon 6 | PET | |
|---|---|---|---|---|---|---|
| Thickness | μm | 15 | 15 | 15 | ||
| Specific Gravity | 1.22 | 1.14 | 1.38 | |||
| Haze | % | 3.1 | 2.0 | 2.5 | ||
| Tensile Strength | MD | D882 | MPa(kgf/mm2) | 220(22) | 200(20) | 160(16) |
| TD | 220(20) | 220(20) | 190(19) | |||
| Tensile Elongation | MD | D882 | % | 75 | 90 | 140 |
| TD | 76 | 90 | 60 | |||
| Tensile Modulus | MD | D882 | GPa(kgf/mm2) | 3.8(385) | 1.7(170) | 3.4(350) |
| TD | 3.8(390) | 1.5(150) | 3.9(400) | |||
| Impact Strength | D781 | J(kgf·cm) | 0.5(5) | 1.0(10) | 0.4(4) | |
| Water Vapor Permeability | JIS-Z0208(B) | g/m2·24h | 41 | 260 | 40 | |
NYLON-MXD6 films : stretch ratio of NYLON-MXD6:4×4
