HOME > Investor
Relations > Financial Highlights
Financial Highlights
*Mitsubishi Gas Chemical Company, Inc. and Consolidates Subsidiaries For the years ended March31, 2011,2010, 2009,2008, and 2007
![]() |
|
![]() |
(Billion yen) |
2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Net sales | 482.6 | 519.3 | 447.6 | 384.5 | 451.0 |
| Operating income | 42.2 | 47.4 | -3.1 | 4.1 | 23.3 |
| Ordinary income | 61.7 | 61.8 | 7.0 | 7.4 | 36.3 |
| Net income | 40.0 | 40.2 | 7.0 | 7.5 | 18.9 |
| ROA*(%) | 10.5 | 10.2 | 1.2 | 1.4 | 6.5 |
*ROA= Ordinary income/Average total assets

(Billion yen) |
2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Capital expenditures | 29.5 | 39.4 | 35.1 | 27.6 | 35.4 |
| Depreciation and amortization | 28.6 | 24.5 | 28.9 | 29.5 | 29.0 |
| R&D expenses | 11.5 | 13.6 | 14.7 | 16.2 | 16.4 |
Net sales of the Business Segment (Billion of yen)

Total assets, Net assets, Number of employees

| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Total assets (Billion yen) | 610.0 | 601.4 | 530.6 | 539.4 | 577.0 |
| Net assets(Billion yen) | 292.7 | 312.0 | 272.1 | 278.1 | 288.2 |
| Number of employees | 4,561 | 4,686 | 4,902 | 4,920 | 4,979 |


