HOME > Business
Sectors > Information & Advanced Materials Company > Production Capacities for Main Products
Production Capacities for Main Products
| Product | Plant | |
|---|---|---|
| Laminate | 1,000,000 | Electrotechno Co., Ltd. |
| Shield Plate | Unavailable | Yonezawa DIA Electronics Co., Inc. |
| LE(Lubricated entry) SHEET | Unavailable | Yonezawa DIA Electronics Co., Ltd. |
| BT laminate | Unavailable | Electrotechno Co., Ltd. |
| AGELESS | Unavailable | Tokyo Techno-Center AGELESS (THAILAND) CO., LTD. |
| Anaero Pack | Unavailable | Tokyo Techno-Center |
| RP System | Unavailable | Tokyo Techno-Center |
*as of April 2009
