Production Capacities for Main Products
| Product | MT / Y | Plant | Comment |
|---|---|---|---|
| Methanol | 4,700,000 | Saudi Arabia | SAUDI METHANOL COMPANY |
| 1,600,000 | Venezuela | METHANOL DE ORIENTE, METOR, S.A. | |
| 850,000 | Brunei | BRUNEI METHANOL COMPANY SDN.BHD. | |
| Formalin | 60,000 | Niigata | |
| 79,000 | Mizushima | ||
| 79,000 | Yokkaichi | ||
| Ammonia | 132,000 | Niigata | |
| Trimethylolpropane | 16,000 | Mizushima | |
| Neopentylglycol | 45,000 | Mizushima | |
| Hexamine | 7,000 | Niigata | |
| Paraformaldehyde | 11,000 | Niigata | |
| Methylamine | 44,000 | Niigata | |
| Dimethylfolmamide | 38,000 | Niigata | |
| Dimethylacetamide | 11,000 | Niigata | |
| Dimethyl ether | 6,000 | Niigata | |
| 80,000 | Fuel DME Production Co.,Ltd. | ||
| Methyl methacrylate | 51,000 | Niigata | |
| Methacrylic acid | 28,000 | Niigata | |
| Coenzyme Q10 | 30 |
Niigata | |
| 40 | JAPAN BIO COMPANY LTD. |
*as of March 2011
