Production Capacities for Main Products
| Product | MT / Y | Plant | Comments |
|---|---|---|---|
| Hydrogen peroxide | 18,000 | Yokkaichi | |
| 104,000 | Kashima | Kyodou Kasankasuiso Corporation* | |
| 12,000 | Indonesia | P.T. PEROKSIDA INDONESIA PRATAMA* | |
| 33,000 | Tomakomai | SHIN SANSO KAGAKU COMPANY* | |
| Super-pure hydrogen peroxide | 30,000 | Yamakita | |
| 19,000 | Saga | ||
| 12,000 | Yokkaichi | ||
| 65,000 | Korea | Samyoung Pure Chemicals Co., Ltd* | |
| 35,000 | US | MGC Pure Chemicals America, Inc.* | |
| 5,000 | Singapore | MGC Pure Chemicals Singapore Pte. Ltd.* | |
| 15,000 | Taiwan | MGC Pure Chemicals Taiwan, Inc.* | |
| Super-pure ammonium hydroxide | 5,000 | Singapore | MGC Pure Chemicals Singapore Pte. Ltd.* |
| Persulfate salts | 18,000 | Yamakita | |
| Lens monomer | ---- | Naniwa | |
| Polycarbonate resin | 120,000 | Kashima | |
| 160,000 | Thailand | THAI POLYCARBONATE CO., LTD.* | |
| Polyacetal resin | 20,000 | Yokkaichi | |
| 90,000 | Korea | KOREA ENGINEERING PLASTICS CO., LTD.* | |
| 55,000 | Thailand | THAI POLYACETAL CO., LTD.* | |
| 60,000 | China | PTM ENGINEERING PLASTICS(NANTONG)* | |
| Polyphenylene ether resin | 39,000 | Singapore | POLYXYLENOL SINGAPORE PTE., LTD.* |
*It shows the total capacity of Joint Venture Plant.
*as of December 2009
