Production Capacities for Main Products
| Product | MT / Y | Plant | Comment |
|---|---|---|---|
| Xylene | 620,000 | Mizushima | |
| 50,000 | o-xylene | ||
| 220,000 | m-xylene | ||
| 350,000 | p-xylene (MIZUSHIMA PARAXYLENE CO., LTD.) | ||
| Phthalic anhydride | 40,000 | Mizushima | |
| Plasticizers | 60,000 | Mizushima | CG Ester Corporation Mizushima Kasozai Co., Ltd. |
| Isophthalic acid | 220,000 | Mizushima | AG International Chemical Co., Ltd. |
| Terephthalic acid | 250,000 | Mizushima | Mizushima Aroma Co., Ltd. |
| Xylene resin | 10,000 | Mizushima | FUDOW Co., Ltd. |
*as of March 2011
