History
| Mitsubishi Edogawa Chemical Co., Ltd. | |||
| 1918 | Edogawa Barium Industry Co., Ltd. established through an investment by Mitsubishi Paper Mills Limited Unlimited liability partnership with Kikuro Goshima. |
||
| 1922 | Name changed to Edogawa Industrial Limited | ||
| 1930 | Acquired Osaka Plant from Nihon Acid Co., Ltd. | ||
| 1931 | Established Yamakita Plant | ||
| 1932 | Tokyo Methanol Co., Ltd. adjacent to Tokyo Plant established | ||
| 1937 | Tie-up with Tokyo Methanol Co., Ltd. and name changed to Edogawa Industries Limited Mikizo Nikuni becomes president | ||
| 1943 | Acquired Yokohama Plant through merger with Nihon Teion Kagaku Co., Ltd. | ||
| 1945 | Toshio Kawase becomes president | ||
| 1950 | Name changed to Edogawa Chemical Co., Ltd. Osaka Branch established |
Japan Gas Chemical Co., Inc. | |
| 1951 | Corporate Research Center established Merged with Naniwa Chemical Co., Ltd. and becomes the Naniwa Plant |
1951 | Japan Gas Chemical Co., Inc. established Ryuichiro Enomoto becomes president |
| 1952 | Niigata Research Laboratory established | ||
| 1953 | Began receiving supplies of Methanol from Japan Gas Chemical Co., Inc. | ||
| 1954 | Osaka Office established | ||
| 1956 | Toshio Kawase becomes chairman and Norishiro Takeda becomes president | ||
| 1957 | Nihon Plastic and Chemical Co., Ltd. established | ||
| 1960 | Mizushima Plant established by Nihon Plastic and Chemical Co., Ltd. Osaka Research Laboratory established |
||
| 1961 | Nagoya Office established Mizushima Petroleum Co., Ltd. established Merged with Nihon Plastic and Chemical Co., Ltd. |
||
| 1962 | Yokkaichi Plant established Name changed to Mitsubishi Edogawa Chemical Co., Ltd. |
1962 | Hiratsuka Research Laboratory established |
| 1964 | Norishiro Takeda becomes chairman and Yoshiro Shiki becomes president | ||
| 1966 | Ryuichiro Enomoto becomes chairman and Takashi Eguchi becomes president | ||
| 1968 | AGIC established through a tie-up with AMOCO Chuichi Arisawa becomes president |
||
| 1969 | Tai Hong Circuit Industrial Co. Ltd. established | 1969 | Alaska Plant established and urea production begun |
| 1970 | Mizushima Aroma Co., Ltd. established through a merger with Toyobo Co., Ltd. Samkyung Chemical Co., Ltd. (now Aekyung Petrochemical Co., Ltd.) established |
||
| Mitsubishi Gas Chemical Company, Inc. | |
| 1971 | Mitsubishi Gas Chemical Company, Inc. established in a tie-up between Mitsubishi Edogawa Chemical Co., Ltd. and Japan Gas Chemical Co., Inc. Chuichi Arisawa becomes chairman and Yoshiro Shiki becomes president |
| 1973 | Chyuichi Arisawa becomes president |
| 1974 | Merger with Mizushima Petroleum Co., Ltd. |
| 1975 | Chuichi Arisawa becomes chairman and Yasuyoshi Aikawa becomes president |
| 1977 | Kashima Plant established |
| 1979 | Japan Saudi Arabia Methanol Co., Inc. established |
| 1980 | Tie-up with Japan Saudi Arabia Methanol Co., Ltd. and SABIC to form Saudi Methanol Company |
| 1981 | Yasuyoshi Aikawa becomes chairman and Kazuyoshi Nagano becomes president |
| 1982 | MITSUBISHI GAS CHEMICAL SINGAPORE PTE. LTD. established |
| 1983 | Saudi Methanol Company begins production. |
| 1984 | MITSUBISHI GAS CHEMICAL AMERICA, INC.established |
| 1985 | DuPont-MGC Co., Ltd. established through a tie-up with DuPont |
| 1986 | Saga Plant established |
| 1987 | Korean Engineering Plastics Co., Ltd. established through a tie-up with Korea East Asia Nylon Co., Ltd. P.T. PEROKSIDA INDONESIA PRATAMA established ETERNAL PETROCHEMICAL CO., LTD. established |
| 1988 | Wakichi Nagano becomes chairman and Reiji Nishikawa becomes president Korean Engineering Plastics Co., Ltd. begins production of polyacetal |
| 1989 | Plastics Center established Samyoung Pure Chemicals Co., Ltd. established through a merger with Han Seoul Chemical |
| 1990 | MITSUBISHI GAS CHEMICAL EUROPE GmbH established |
| 1991 | Electrotechno Co., Ld. established Corporate image announced and Japanese company name changed |
| 1992 | Celebrations of the sixtieth anniversary of Hydrogen peroxide production Metanol De Oriente Metor S.A. established |
| 1994 | Mitsubishi Engineering-Plastics Co., Ltd. established through a tie-up with Mitsubishi Chemical Corporation METOR begins Methanol production Hachimantai Geothermal Co., Ltd established through a tie-up with MITSUBISHI MATERIALS CORP. |
| 1995 | MGC Pure Chemicals America, Inc. established Reiji Nishikawa becomes chairman and Akira Ohira becomes president Thai Polyacetal Co., Ltd. established through a tie-up with (Thailand) TOA Chemical Industries, Ltd. |
| 1996 | Thai Polycarbonate Co., Ltd. established in a tie-up with Mitsubishi Engineering-Plastics Co., Ltd., (Thailand) TOA Chemical Industries Ltd., and Mitsubishi Chemical Corporation |
| 1997 | MGC Pure Chemicals Singapore Pte. Ltd. established |
| 1999 | Medium-term management plan MGC SHINKA 21 announced |
| 2000 | MGC Pure Chemicals Taiwan, Inc. established CG Ester Corporation established through tie-up with Chisso Corporation The "internal company" system established POLYXYLENOL SINGAPORE PTE,LTD. established through a tie-up with Asahi Glass Co., Ltd. Photocrystal Inc. established |
| 2001 | Polyxylenol Singapore Pte, Ltd. established Mizushima Paraxylene Co., Ltd. established Japan DME Co., Ltd. established Akira Ohira becomes chairman and Hideki Odaka becomes president |
| 2002 | Dia Terephthalic Acid Corporation established through a tie-up with Mitsubishi Chemical Corporation |
| 2003 | Fudou Chemical Co., Ltd. merged with MGC through a stock swap Medium-term management plan KYOSO 2005 announced Executive officer system introduced |
| 2004 | Otsuka-MGC Chemical Company,inc. established through a tie-up with Otsuka Chemical Co.,Ltd. Merged with PHOTOCRYSTAL INC. |
| 2005 | GRANOPT CO.,LTD. established through a tie-up with Sumitomo Metal Minding Co.,Ltd. Corporate Research Laboratry closed, MGC Chemical Analysis Center established |
| 2006 | BRUNEI METHANOL COMPANY SDN.BHD. established Medium-term management plan KYOSO 2008 announced MGC TRADING(THAILAND)LTD. established. |
| 2007 | Fuel DME Production Co.,Ltd. established Hideki Odaka becomes chairman and Kazuo Sakai becomes President |
| 2008 | SUZHOU MGC SUHUA PEROXIDE CO., LTD. established. MITSUBISHI GAS CHEMICAL SHANGHAI COMMERCE LTD. established. |
| 2009 | Medium-term management plan MGC Will 2011 announced |
